MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS:
RESULT CLASS : X
RESULT CLASS:XII
D. STAFF (TEACHING)
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BHAI NAND LAL PUBLIC SCHOOL, ANANDPUR SAHIB |
| 2 | AFFILIATION NO. | 1630663 |
| 3 | SCHOOL CODE | 20647 |
| 4 | COMPLETE ADDERESS WITH PIN CODE | BHAI NAND LAL PUBLIC SCHOOL, VIA MATOUR ROAD, ANANDPUR SAHIB -140118 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MR SATNAM SINGH & MA. M PHIL. |
| 6 | SCHOOL EMAIL ID | bhainandlalpublicschool@gmail.com |
| 7 | CONTACT DETAILS | 94633-27233 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Download |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED , IF APPLICABLE , BYTHE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UDER RTE ACT,2009 , AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VAILD DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Download |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Downlaod |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Given Below |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 126 | 126 | 100% | |
| 2 | 2023-24 | 109 | 109 | 100% | |
| 3 | 2024-25 | 134 | 134 | 100% |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 154 | 154 | 100% | |
| 2 | 2023-24 | 158 | 158 | 100% | |
| 3 | 2024-25 | 135 | 135 | 100% |
| SL NO. | INFORMATION | DETAIL |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 84 |
|
19 | |
|
38 | |
|
26 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| SL NO. | INFORMATION | DETAIL |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 55400 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=MyLqj36u13I |
