MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BHAI NAND LAL PUBLIC SCHOO, ANANDPUR SAHIB |
| 2 | AFFILIATION NO. | 1630663 |
| 3 | SCHOOL CODE | 20647 |
| 4 | COMPLETE ADDERESS WITH PIN CODE | BHAI NAND LAL PUBLIC SCHOOL, VIA MATOUR ROAD, ANANDPUR SAHIB -140118 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MR SATNAM SINGH & MA. M PHIL. |
| 6 | SCHOOL EMAIL ID | bhainandlalpublicschool@gmail.com |
| 7 | CONTACT DETAILS | 94633-27233 |
B. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED , IF APPLICABLE , BYTHE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UDER RTE ACT,2009 , AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VAILD DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
C. RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) |
RESULT CLASS : X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
| 2 | |||||
| 3 |
RESULT CLASS : XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
| 2 | |||||
| 3 |
